• YARIM ALTIN
    4.006,00
    % 0,17
  • AMERIKAN DOLARI
    19,0840
    % 0,02
  • € EURO
    20,7963
    % 0,56
  • £ POUND
    23,4839
    % 0,39
  • ¥ YUAN
    2,7968
    % 0,87
  • РУБ RUBLE
    0,2490
    % 0,53
  • BITCOIN/TL
    530791,664
    % -1,34
  • BIST 100
    5.036,50
    % 0,71

Canlı Borsa

Menkul Fiyat % Zaman
AEFES 60,85 -0,16 10:55:20
AGHOL 96,05 0,89 10:55:03
AKBNK 18,15 1,23 10:55:28
AKFGY 3,76 1,62 10:55:14
AKSA 79,00 -0,57 10:55:27
AKSEN 31,38 0,13 10:55:17
ALARK 72,45 1,68 10:55:12
ALBRK 2,64 1,54 10:55:19
ALGYO 61,55 2,16 10:54:25
ALKIM 31,38 1,36 10:55:27
ARCLK 124,40 0,24 10:55:26
ASELS 55,45 0,82 10:55:18
ASUZU 151,30 0,20 10:55:06
AYDEM 14,90 0,40 10:55:28
BAGFS 28,46 -0,77 10:55:23
BASGZ 14,20 2,38 10:55:25
BERA 12,36 0,24 10:55:19
BIMAS 141,20 0,50 10:55:27
BIOEN 17,80 -0,56 10:55:25
BRYAT 856,00 6,16 10:55:27
BUCIM 6,76 2,89 10:55:17
CCOLA 200,00 1,16 10:55:01
CEMTS 47,44 1,54 10:55:19
CIMSA 109,60 4,68 10:55:27
DOAS 127,20 0,95 10:55:15
DOHOL 9,27 0,65 10:55:27
ECILC 29,46 1,17 10:55:19
EGEEN 5.194,50 0,11 10:55:26
EKGYO 6,87 2,23 10:55:28
ENJSA 29,60 1,51 10:55:25
ENKAI 29,28 2,52 10:55:27
ERBOS 131,80 -0,83 10:55:28
EREGL 37,18 0,22 10:55:28
EUREN 10,47 0,00 10:55:28
Menkul Fiyat % Zaman
FENER 58,95 -1,17 10:55:16
FROTO 594,80 0,56 10:55:27
GARAN 26,64 1,99 10:55:28
GESAN 282,60 6,00 10:55:27
GLYHO 8,91 2,30 10:55:28
GSDHO 3,02 1,00 10:55:19
GUBRF 210,10 1,50 10:55:26
GWIND 17,01 0,12 10:55:28
HALKB 11,22 0,72 10:55:22
HEKTS 29,12 0,48 10:55:25
IPEKE 27,32 0,89 10:54:59
ISCTR 13,79 0,66 10:55:28
ISDMR 37,76 1,83 10:55:28
ISFIN 5,82 1,04 10:54:45
ISGYO 9,98 1,84 10:54:59
JANTS 110,60 1,19 10:54:21
KARSN 8,93 3,48 10:55:02
KCAER 16,00 1,59 10:55:27
KCHOL 80,20 0,50 10:55:23
KERVT 10,97 0,55 10:54:48
KLRHO 20,14 9,93 10:55:26
KMPUR 97,20 1,36 10:55:22
KONTR 153,90 1,65 10:55:28
KORDS 74,30 1,78 10:55:07
KOZAA 39,50 1,65 10:55:26
KOZAL 20,58 2,18 10:55:18
KRDMD 19,73 1,02 10:55:28
KZBGY 22,36 1,73 10:55:24
MAVI 109,00 0,37 10:55:27
MGROS 171,40 2,94 10:55:11
NTHOL 12,40 2,48 10:55:26
ODAS 6,86 0,59 10:55:25
OTKAR 932,10 0,43 10:55:25
OYAKC 40,38 5,43 10:55:28
Menkul Fiyat % Zaman
PETKM 14,73 0,14 10:55:28
PGSUS 486,00 1,00 10:55:27
PSGYO 5,83 0,87 10:55:26
SAHOL 41,76 0,19 10:55:00
SASA 106,30 0,00 10:55:28
SELEC 36,02 0,45 10:51:51
SISE 44,90 -0,49 10:55:28
SKBNK 2,31 1,76 10:54:59
SMRTG 87,10 2,29 10:55:23
SNGYO 2,97 1,37 10:55:17
SOKM 28,88 0,28 10:55:09
TAVHL 77,35 0,32 10:55:07
TCELL 31,72 0,63 10:55:19
THYAO 127,80 -0,08 10:55:27
TKFEN 35,42 0,80 10:55:28
TKNSA 17,54 1,21 10:54:59
TMSN 52,05 1,46 10:55:03
TOASO 186,10 0,87 10:55:28
TSKB 4,52 0,00 10:55:10
TSPOR 3,61 0,00 10:55:25
TTKOM 17,17 0,47 10:55:18
TTRAK 511,40 0,27 10:55:00
TUKAS 16,66 0,18 10:55:27
TUPRS 549,60 0,20 10:55:26
TURSG 9,81 1,13 10:53:44
ULKER 34,00 1,55 10:55:07
VAKBN 9,41 0,53 10:55:27
VESBE 11,05 1,10 10:55:28
VESTL 53,15 1,05 10:55:27
YKBNK 10,53 0,57 10:55:26
YYLGD 33,08 1,47 10:55:11
ZOREN 4,76 0,63 10:55:23