• YARIM ALTIN
    6.323,00
    % 0,77
  • AMERIKAN DOLARI
    28,9745
    % 0,30
  • € EURO
    31,5999
    % 0,32
  • £ POUND
    36,7094
    % 0,50
  • ¥ YUAN
    4,0587
    % 0,35
  • РУБ RUBLE
    0,3223
    % 0,27
  • BITCOIN/TL
    1119739,207
    % 2,86
  • BIST 100
    7.962,34
    % 3,14

Canlı Borsa

Menkul Fiyat % Zaman
AEFES 109,00 -1,71 12:46:07
AGHOL 193,50 1,63 12:46:15
AHGAZ 12,17 -0,98 12:46:23
AKBNK 34,78 3,39 12:46:11
AKCNS 145,10 -1,29 12:46:17
AKFGY 4,49 -0,22 12:45:37
AKFYE 17,83 0,73 12:45:14
AKSA 85,85 -0,52 12:46:21
AKSEN 34,30 -0,35 12:46:15
ALARK 101,60 0,79 12:46:12
ALBRK 4,04 0,75 12:44:19
ALFAS 101,50 -1,74 12:46:27
ARCLK 137,30 1,03 12:45:45
ASELS 48,80 -0,08 12:46:16
ASTOR 108,60 -1,00 12:46:28
BERA 13,81 -1,07 12:46:25
BIENY 48,32 -0,78 12:45:36
BIMAS 308,75 0,24 12:46:24
BRSAN 676,50 0,45 12:46:17
BRYAT 2.320,00 0,96 12:46:28
BUCIM 8,55 -1,04 12:44:41
CANTE 18,72 -2,09 12:45:55
CCOLA 409,50 1,05 12:46:13
CIMSA 34,22 -0,70 12:46:20
CWENE 297,50 -0,83 12:46:06
DOAS 244,10 -0,45 12:46:17
DOHOL 13,10 -0,76 12:46:01
ECILC 47,76 -0,87 12:46:26
ECZYT 327,00 -1,95 12:46:24
EGEEN 12.192,50 6,04 12:46:28
EKGYO 7,42 0,68 12:46:27
ENJSA 47,80 0,50 12:46:22
ENKAI 35,66 1,42 12:46:27
EREGL 41,38 1,03 12:46:28
Menkul Fiyat % Zaman
EUPWR 171,30 0,41 12:46:02
EUREN 15,57 -1,77 12:46:26
FROTO 846,00 0,59 12:46:17
GARAN 56,10 3,79 12:46:16
GENIL 53,85 -2,97 12:46:20
GESAN 80,15 -2,49 12:46:25
GLYHO 11,12 -0,27 12:44:40
GUBRF 387,25 1,91 12:46:28
GWIND 26,18 -0,30 12:46:24
HALKB 13,07 0,69 12:46:21
HEKTS 22,86 2,51 12:46:28
IMASM 16,30 -4,73 12:40:40
IPEKE 39,64 0,10 12:46:25
ISCTR 22,08 2,99 12:46:14
ISDMR 36,18 0,84 12:45:39
ISGYO 20,98 0,87 12:46:13
ISMEN 31,92 3,17 12:46:17
IZMDC 5,78 0,35 12:45:42
KARSN 9,47 0,00 12:46:17
KAYSE 39,32 -2,82 12:45:18
KCAER 30,48 0,00 12:46:24
KCHOL 142,70 0,85 12:46:26
KMPUR 68,00 -0,37 12:46:26
KONTR 251,75 -1,18 12:46:10
KONYA 9.280,00 -0,30 12:46:17
KORDS 84,85 1,19 12:46:26
KOZAA 55,65 0,82 12:44:46
KOZAL 23,52 1,20 12:46:26
KRDMD 24,88 0,73 12:46:18
KZBGY 18,33 -0,16 12:46:10
MAVI 101,60 0,20 12:46:07
MGROS 349,75 -2,78 12:46:26
MIATK 38,18 -2,55 12:46:19
ODAS 10,93 0,00 12:46:28
Menkul Fiyat % Zaman
OTKAR 442,00 0,06 12:45:12
OYAKC 65,00 -0,31 12:45:49
PENTA 20,98 -0,10 12:46:01
PETKM 21,68 0,37 12:45:37
PGSUS 716,00 1,56 12:46:26
PSGYO 6,17 -0,64 12:46:14
QUAGR 6,02 3,61 12:46:21
SAHOL 62,25 2,13 12:46:12
SASA 52,00 4,25 12:46:26
SISE 49,42 0,32 12:46:26
SKBNK 7,10 1,43 12:45:36
SMRTG 63,30 -3,65 12:46:28
SNGYO 3,17 -0,63 12:46:23
SOKM 58,35 -0,34 12:46:28
TAVHL 116,70 0,60 12:45:13
TCELL 58,25 0,69 12:46:10
THYAO 256,75 2,29 12:46:21
TKFEN 44,50 -1,33 12:46:24
TOASO 239,50 0,42 12:46:12
TSKB 7,21 1,26 12:46:22
TTKOM 24,40 2,09 12:46:26
TTRAK 696,50 0,87 12:46:20
TUKAS 7,90 -0,25 12:46:15
TUPRS 154,80 1,24 12:46:28
ULKER 84,65 -1,17 12:45:49
VAKBN 14,04 1,01 12:46:16
VESBE 16,65 0,60 12:46:26
VESTL 59,00 -1,26 12:45:56
YEOTK 208,90 -3,06 12:46:25
YKBNK 19,88 3,54 12:46:15
YYLGD 14,27 -0,21 12:46:25
ZOREN 5,12 0,59 12:46:10